Digital Sensor
Zensor Series Technical Specifications
| Parameter | Zensor | Zensor SEC | Zensor Ultra |
|---|---|---|---|
| Mechanical Dimensions (mm) | 25.0 × 38.5 × 4.5 | 29.3 × 43.6 × 4.5 | 31.0 × 45.0 × 4.5 |
| Active Area (mm²) | 20 × 30 | 24 × 33 | 26 × 36 |
| Pixel Matrix | (1.5 M) 1000 × 1500 | (1.98M) 1200 × 1650 | (2.34 M) 1300 × 1800 |
| Data interface | Direct USB, USB 2.0 | Direct USB, USB 2.0 | Direct USB, USB 2.0 |
| Sensor Technology | APS CMOS | APS CMOS | APS CMOS |
| Scintillator | Directly deposited CsI:TI | Directly deposited CsI:TI | Directly deposited CsI:TI |
| Length of Cable (m) | Standard 3m / Option 5m | Standard 3m / Option 5m | Standard 3m / Option 5m |
| Pixel Pitch (μm) | 20 | 20 | 20 |
| Line Pair Resolution (lp/mm) | 25 | 25 | 25 |
| Gray Level | 16 bit | 16 bit | 16 bit |
| Exposure Mode | Smart AED | Smart AED | Smart AED |
| Ingress Protection | IP68 for Soak disinfection | IP68 for Soak disinfection | IP68 for Soak disinfection |
| Additional | Support TWAIN protocol | Support TWAIN protocol | Support TWAIN protocol |
| Operation System | Windows 7 and above, 32 / 64 bit | Windows 7 and above, 32 / 64 bit | Windows 7 and above, 32 / 64 bit |







넶PV:0

















































