RX-319G1A Portable dental unit
Product parameters
| Power Supply | AC220V50/60HzAmps |
| Power | 550W |
| Environment Temperature | 5~40 degrees |
| Relative Humidity | ≤80 |
| Air Pressure | 0.35~0.7MPa |
| Air Flow | >55L/min |
| Water Pressure | 0.2~0.4MPa |
| Water Flow | 10L/min |
| Packing | wood case 55cm*55cm*95cm |
| Weight | 67KG |
Standard Configuration
| 1 | Built-in handpiece water filter *1 |
| 2 | Weak suction *1 |
| 3 | Pedal *11 |
| 4 | Syringe *1 |
| 5 | Intraoral Camera (Optional) |
| 6 | Ultrasonic scaler *1 (optional) |
| 7 | High speed *1 (optional) |
| 8 | Low speed *1 (optional) |
| 9 | Curing light *1 (optional) |





넶PV:0

















































