RX-319A Portable dental cart
Product parameters
| Environment Temperature | 5~40 degrees |
| Relative Humidity | ≤80 |
| Air Pressure | 0.35~0.7MPa |
| Air Flow | >55L/min |
| Water Pressure | 0.2~0.4MPa |
| Water Flow | 10L/min |
| Packing | wood case 70cm*50cm*31cm |
Standard Configuration
| 1 | Built-in handpiece water filter*1 |
| 2 | Pedal*1 |
| 3 | Syringe*1 |
| 4 | Ultrasonic scaler*1 (optional) |
| 5 | High speed*1 (optional) |
| 6 | Low speed*1 (optional) |








넶PV:0

















































