RX-319H2 Turbo machine (Bulit-in air compressor)
Product parameters
| Power Supply | AC220V50/60HzAmps |
| Power | 550W |
| Environment Temperature | 5~40 degrees |
| Relative Humidity | ≤80 |
| Air Pressure | 0.35~0.7MPa |
| Air Flow | >55L/min |
| Water Pressure | 0.2~0.4MPa |
| Water Flow | 10L/min |
| Packing | wood case 46cm*44cm*55cm |
| Weight | 26KG |
Standard Configuration
| 1 | Built-in handpiece water filter *1 |
| 2 | Weak suction *1 |
| 3 | Pedal *1 |
| 4 | Syringe *1 |
| 5 | Ultrasonic scaler *1 (optional) |
| 6 | High speed *1 (optional) |
| 7 | Low speed *1 (optional) |








넶PV:0

















































