MB Dental Endodontic Root canal File
| Length (mm) | Model | Taper(%) | Tip(mm) | Motor Setting |
|---|---|---|---|---|
| 19 | 17/08 | 8 | 0.17 | 300-500 rpm 1.5-3.0 N.cm |
| 21/25 | 13/02 | 2 | 0.13 | |
| 15/04 | 4 | 0.15 | ||
| 20/04 | 4 | 0.20 | ||
| 25/04 | 4 | 0.25 |
| Length (mm) | Model | Taper(%) | Tip(mm) | Motor Setting |
|---|---|---|---|---|
| 21/25 | 15/04 | 4 | 0.15 | 300-500 rpm 1.5-3.0 N.cm |
| 20/04 | 4 | 0.20 | ||
| 25/04 | 4 | 0.25 | ||
| 30/04 | 4 | 0.30 | ||
| 35/04 | 4 | 0.35 |












넶PV:0

















































